Check out these layouts and get an idea of what you may need.
Frame Tents |
Rental Cost | Approximate Seating Capacity | |||||||||||||||||||||||||||||||
| 10x10 | $150 | 10 | |||||||||||||||||||||||||||||||
| 10x20 | $200 | 20 | |||||||||||||||||||||||||||||||
| 10x40 | $400 | ||||||||||||||||||||||||||||||||
| 10x60 | $600 | ||||||||||||||||||||||||||||||||
| 20x20 | $215 | 40 | |||||||||||||||||||||||||||||||
| 20x30 | $300 | 60 | |||||||||||||||||||||||||||||||
| 20x40 | $400 | 80 | |||||||||||||||||||||||||||||||
| 30x30 | $450 | 90 | |||||||||||||||||||||||||||||||
| 30x60 | $850 | 180 | |||||||||||||||||||||||||||||||
| 40x40* | $750 | 160 | |||||||||||||||||||||||||||||||
| Hex 34x40 | $525 | 100 | |||||||||||||||||||||||||||||||
| Pole Tents | |||||||||||||||||||||||||||||||||
| 20x20 | $200 | 40 | |||||||||||||||||||||||||||||||
| 20x30 |
$250 | 60 | |||||||||||||||||||||||||||||||
| 30x45 |
$350 | 135 | |||||||||||||||||||||||||||||||
| 30x60 |
$475 | 180 | |||||||||||||||||||||||||||||||
| 40x40 |
$400 | 160 | |||||||||||||||||||||||||||||||
| 40x60 |
$600 | 240 | |||||||||||||||||||||||||||||||
| 40x80 |
$800 | 320 | |||||||||||||||||||||||||||||||
| 40x100 |
$1000 | 400 | |||||||||||||||||||||||||||||||
| 40x120 |
$1200 | 480 | |||||||||||||||||||||||||||||||
| 40x140 |
$1400 | 560 | |||||||||||||||||||||||||||||||
| 40x160 |
$1600 | 640 | |||||||||||||||||||||||||||||||
| 60x60 - White | $1260 | 360 | |||||||||||||||||||||||||||||||
| 60x80 - White | $1680 | 450 | |||||||||||||||||||||||||||||||
| 60x100 - White | $2100 | 600 | |||||||||||||||||||||||||||||||
| 60x120 - White | $2520 | 720 | |||||||||||||||||||||||||||||||
| 60x60 - Blue & White | $1152 | 360 | |||||||||||||||||||||||||||||||
| 60x90 - Blue & White | $1728 | 540 | |||||||||||||||||||||||||||||||
| *Two tents connected with a rain gutter. | |||||||||||||||||||||||||||||||||
Need a quote on a tent not listed? Help is just a phone call away! (317 )422-8353 |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Carrying tables & chairs up or down stairs or to a location other than the vicinity of our delivery vehicle may incur additional charges. |
|||||||||||||||||||||||||||||||||
Before and After hours installation and removal: Call for exact pricing. |
|||||||||||||||||||||||||||||||||